Loading vehicle…
Loading vehicle…

In Stock
$13,500
| Brand | Honda |
| Model | URV |
| Year | 2017 |
| Mileage | 38,000 km |
| Body Type | SUV |
| Steering | Left Hand Drive |
| Color | white |
| Seats | 5 |
| Fuel | Petrol |
| Transmission | Automatic |
| Drive Type | Four Wheel Drive |
| Engine | 2.0T |
| Vehicle Price | $13,500 |
| Stock ID | honda-urv-2017 |
| Export Port | Guangzhou |
| Status | In Stock |
| Availability | In Stock |
Honda URV (2017) with 38,000 km, Petrol, Automatic, Left Hand Drive. Vehicle Price $13,500.
Explore this 2017 Honda URV available for export from China by FC Auto Export. This left hand drive used vehicle features automatic transmission, a 2.0T engine, four wheel drive, petrol. About 38,000 km on the odometer. Available for international buyers, dealers and importers.
Related search terms